Municipal Membership
Any recreation and/or parks commission, municipal council or community interested in furthering the objectives of Recreation NL. The following number of representatives shall be allowed one vote each.
POPULATION | # OF VOTING REPS | FEE |
1,449 and under | 1 Representative | $75.00 |
1,500 to 2,999 | 2 Representative | $100.00 |
3,000 to 4,999 | 3 Representative | $150.00 |
5,000 to 9,999 | 4 Representative | $175.00 |
10,000 to 14,999 | 5 Representatives | $225.00 |
15,000 to 19,999 | 6 Representatives | $275.00 |
20,000 to 24,999 | 7 Representatives | $325.00 |
25,000 to 29,999 | 8 Representatives | $375.00 |
30,000 and over | 9 Representatives | $425.00 |
Corresponding Members: For an addition $10.00 municipal members can register any community-based groups or individuals affiliated with recreation.