
Tidy Towns Newfoundland and Labrador is a non-profit organization that is committed to fostering civic pride, environmental responsibility and beautification through community participation and the challenge of a provincial competition. Since its inception in 1997, Tidy Towns Newfoundland and Labrador has seen an increase of up to 150% in participation through community registration.
Tidy Towns is sponsored by the Government of Newfoundland and Labrador Department of Municipal and Provincial Affairs and Provincial Airlines.
For more information on the program contact
Julie at 709-753-6099 or email: tidytowns@nlfm.nf.ca
| Tidy Towns 2008 Registered Communities | ||
| Population Category 1-350 – Bern & Elsie Bromley (green flag) | ||
| Sandy Cove | 132 | July 1st/08 |
| L’Anse au Clair | 226 | |
| Postville | 230 | August 12th/08 |
| Lushes Bight Beaumont | 250 | July 8th/08 |
| Fleur de Lys | 280 | July 9th/08 |
| Flower’s Cove | 280 | |
| Winterland | 330 | |
| Population Category 351-500 – Judges Brenda Elford / June Petton | ||
| Makkovik | 365 | |
| Heart’s Content | 418 | July 9th/08 |
| Seldom Little Seldom | 444 | |
| Steady Brook | 450 | |
| Cow Head | 457 | |
| North West River | 452 | |
| Little Catalina | 458 | July 10th/08 |
| Leading Tickles | 493 | |
| Population Category 501-700 – Barbara Burnaby / Joan Fleming (blue flag) | ||
| Port Blandford | 580 | |
| Trout River | 606 | |
| Ramea | 618 | |
| Point Leamington | 649 | |
| Old Perlican | 676 | |
| Dover | 688 | |
| Norris Point | 699 | |
| Population Category 701-1200 – Mary Crotty and Victoria Hamlyn | ||
| Appleton | 750 | August 29th/08 |
| Salmon Cove | 794 | August 8th/08 |
| Millton/Head of Bay D’Espoir | 865 | August 1st/08 |
| Norris Arm | 911 | July 31st/08 |
| Petty Harbour/Maddox Cove | 950 | June 27th/08 |
| Rocky Harbour | 978 | July 24th/08 |
| La Scie | 1063 | July 18th/08 |
| Population Category 1201- 2000 – Shawn and Mary Jane Warren (white) | ||
| Flatrock | 1220 | |
| Baie Verte | 1275 | |
| St. Alban’s | 1278 | August 1st/08 (Mary and Victoria) |
| Trinity Bay North | 1539 | |
| Burgeo | 1607 | |
| Wabush | 1739 | |
| Victoria | 1769 | |
| Harbour Breton | 1875 | August 2nd/08 (Mary and Victoria) |
| Population Category 2001-3500 – Andrea & Jacob Fergus | ||
| Burin | 2487 | July 17th/08 |
| New-Wes-Valley | 2458 | August 12th/08 |
| Grand Bank | 2580 | July 16th/08 |
| St. Anthony | 2700 | August 8th/08 |
| Springdale | 2764 | August 11th/08 |
| Pasadena | 3180 | August 6th/08 |
| Bishop’s Falls | 3399 | August 5th/08 |
| Population Category 3501-5500 – Charles Collier / Harry MacDonald | ||
| Bonavista | 3700 | July 3rd/08 |
| Channel-Port aux Basques | 4319 | July 7th/08 |
| Deer Lake | 4782 | July 8th/08 |
| Clarenville | 5274 | July 10th/08 |
| Bay Roberts | 5400 | June 30th/08 |
| Marystown | 5436 | July 2nd/08 |
| Population Category Over 5500 – Robert & Sadie Parsons (black) | ||
| Torbay | 6281 | August 7th/08 |
| Labrador City | 8500 | July 22nd/08 |
| Gander | 10000 | August 5th/08 |
| Corner Brook | 20100 | July 21st/08 |
![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |























